<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title>Marine Fabricator</title>
	<atom:link href="http://marinefabricatormag.com/articles/rss.xml" rel="self" type="application/rss+xml" />
	<link>http://marinefabricatormag.com/articles/rss.xml</link>
	<description>Marine Fabricator</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:38:35 -0600</lastBuildDate>

	<generator>http://room34.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				<item>
				<title><![CDATA[New distributors for Transhield]]></title>
				<link>http://marinefabricatormag.com/articles/011912_distributors_transhield.html</link>
				<comments>http://marinefabricatormag.com/articles/011912_distributors_transhield.html#comments</comments>
				<pubDate>Thu, 19 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/011912_distributors_transhield.html</guid>
				<description><![CDATA[<h3 class="dateline">MarineFabricatorMag.com | January 19, 2012</h3>
			
			<p><p><a href="http://www.transhield-usa.com/" target="_blank">Transhield Inc.</a>, Elkhart, Ind., manufactures universal boat covers that protect boats during storage or transportation without damaging paint, plastic or other finishes. The three-layer covers, an alternative to conventional shrink-wrapping, will now be carried by <a href="http://www.usdistributinginc.com/home.html" target="_blank">U.S. Distributing</a> from warehouses in Phoenix, Ariz., Portland, Ore., and Missoula, Mont. Transhield announced the appointment of U.S. Distributing as an official outlet for the product because of its marine industry knowledge, service and products in the Northwestern U.S. Visit www.transhield-usa.com for more details.</p>    
		
		<h4><strong>Source: </strong><a href="http://www.transhield-usa.com/" target="_blank">Transhield</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">MarineFabricatorMag.com | January 19, 2012</h3>
			
			<p><p><a href="http://www.transhield-usa.com/" target="_blank">Transhield Inc.</a>, Elkhart, Ind., manufactures universal boat covers that protect boats during storage or transportation without damaging paint, plastic or other finishes. The three-layer covers, an alternative to conventional shrink-wrapping, will now be carried by <a href="http://www.usdistributinginc.com/home.html" target="_blank">U.S. Distributing</a> from warehouses in Phoenix, Ariz., Portland, Ore., and Missoula, Mont. Transhield announced the appointment of U.S. Distributing as an official outlet for the product because of its marine industry knowledge, service and products in the Northwestern U.S. Visit www.transhield-usa.com for more details.</p>    
		
		<h4><strong>Source: </strong><a href="http://www.transhield-usa.com/" target="_blank">Transhield</a></h4>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/011912_distributors_transhield.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Tri Vantage seeks customer feedback on design software]]></title>
				<link>http://marinefabricatormag.com/articles/011912_trivantage_feedback.html</link>
				<comments>http://marinefabricatormag.com/articles/011912_trivantage_feedback.html#comments</comments>
				<pubDate>Thu, 19 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/011912_trivantage_feedback.html</guid>
				<description><![CDATA[<h2 class="kicker">Hands-On Demonstrations of System Prototype Debuting at Marine Fabricator National Convention Jan. 20-22 in New Orleans</h2>

			<h3 class="dateline">MarineFabricatorMag.com | January 19, 2012</h3>
			
			<p><a href="http://www.trivantage.com/" target="_blank">Tri Vantage&reg;</a>, distributor of marine fabrics and hardware, is developing a new software program that assists marine fabricators with boat makeovers using marine fabrics above and below deck. </p>    
			<p>A prototype of the new system will be available for comment during the <strong><a href="http://marinecanvas.com/mfaevents/mfaconvention" target="_blank">Marine Fabricators Association National Convention</a> on Jan. 20-22 in New Orleans</strong>. Visitors to the Tri Vantage booth, No. 300, will have an opportunity for hands-on demonstrations and to provide feedback.</p> 
			<p>Based on a platform similar to Tri Vantage&rsquo;s popular Awning Composer&trade; program for shade solutions, the new &ldquo;marine composer&rdquo; program will enable fabricators to select a three-dimensional boat interior, such as a V-berth or stateroom, and apply different fabric selections for interior cushions, mattresses, pillows and window treatments and exterior cushions and enclosures. The system also provides similar capabilities for imagining new canvas applications in cockpits and on deck. </p> 
			<p>&ldquo;Photographs of boats were used to create the three-dimensional models that allow fabricators to show different fabric options,&rdquo; said Mark Stiver, project manager at Tri Vantage. &ldquo;This new planning and marketing tool is being explored to help marine fabricators expand their opportunities for all areas of a boat, inside and out.&rdquo;</p> 
			<p>Visitors to the booth will also be able to see how the system adds three-dimensional waves to each rendering to give a lifelike appearance of the boat on water.</p> 
			<p>According to Stiver, marine fabricators have expressed an interest in a system similar to Awning Composer, which allows awning fabricators to explore multiple shade options based on photos of homes and commercial buildings. </p> 
			<p>&ldquo;One of the great things about the new marine composer software will be the way it can be used on a laptop or a table either in the fabricator&rsquo;s shop or onboard the customer&rsquo;s boat,&rdquo; Stiver said. &ldquo;As with Awning Composer, customers are invited to participate in the design process, which is fun and engaging and encourages exploring many different solutions.&rdquo;</p> 
	
		
		<h4><strong>Source: </strong><a href="http://www.trivantage.com/" target="_blank">Tri Vantage</a></h4>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">Hands-On Demonstrations of System Prototype Debuting at Marine Fabricator National Convention Jan. 20-22 in New Orleans</h2>

			<h3 class="dateline">MarineFabricatorMag.com | January 19, 2012</h3>
			
			<p><a href="http://www.trivantage.com/" target="_blank">Tri Vantage&reg;</a>, distributor of marine fabrics and hardware, is developing a new software program that assists marine fabricators with boat makeovers using marine fabrics above and below deck. </p>    
			<p>A prototype of the new system will be available for comment during the <strong><a href="http://marinecanvas.com/mfaevents/mfaconvention" target="_blank">Marine Fabricators Association National Convention</a> on Jan. 20-22 in New Orleans</strong>. Visitors to the Tri Vantage booth, No. 300, will have an opportunity for hands-on demonstrations and to provide feedback.</p> 
			<p>Based on a platform similar to Tri Vantage&rsquo;s popular Awning Composer&trade; program for shade solutions, the new &ldquo;marine composer&rdquo; program will enable fabricators to select a three-dimensional boat interior, such as a V-berth or stateroom, and apply different fabric selections for interior cushions, mattresses, pillows and window treatments and exterior cushions and enclosures. The system also provides similar capabilities for imagining new canvas applications in cockpits and on deck. </p> 
			<p>&ldquo;Photographs of boats were used to create the three-dimensional models that allow fabricators to show different fabric options,&rdquo; said Mark Stiver, project manager at Tri Vantage. &ldquo;This new planning and marketing tool is being explored to help marine fabricators expand their opportunities for all areas of a boat, inside and out.&rdquo;</p> 
			<p>Visitors to the booth will also be able to see how the system adds three-dimensional waves to each rendering to give a lifelike appearance of the boat on water.</p> 
			<p>According to Stiver, marine fabricators have expressed an interest in a system similar to Awning Composer, which allows awning fabricators to explore multiple shade options based on photos of homes and commercial buildings. </p> 
			<p>&ldquo;One of the great things about the new marine composer software will be the way it can be used on a laptop or a table either in the fabricator&rsquo;s shop or onboard the customer&rsquo;s boat,&rdquo; Stiver said. &ldquo;As with Awning Composer, customers are invited to participate in the design process, which is fun and engaging and encourages exploring many different solutions.&rdquo;</p> 
	
		
		<h4><strong>Source: </strong><a href="http://www.trivantage.com/" target="_blank">Tri Vantage</a></h4>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/011912_trivantage_feedback.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Industrial sewing machine]]></title>
				<link>http://marinefabricatormag.com/articles/0112_nps12_industrial_sewing.html</link>
				<comments>http://marinefabricatormag.com/articles/0112_nps12_industrial_sewing.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/0112_nps12_industrial_sewing.html</guid>
				<description><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The<a href="http://www.jukihome.com/" target="_blank"> Juki</a> DU-11181N-7/X73096-AA is a single-needle, lockstitch, top-and-bottom-feed machine ideal for sewing heavy-duty materials such as canvas and leather. The sewing machine comes with an automatic thread trimming system, a double capacity hook for long runs, a CP-18B control panel and M51N servomotor. The powerful top-and-bottom-feed mechanism ensures a smooth and even feed of difficult-to-feed materials and multiple layers of fabric. The sewing machine produces consistent seam quality that is free from irregular stitch pitches.</p>	
				<p>Top speed is 2,000 rpm, with a maximum stitch length of 9 millimeters in both forward and reverse. </p>	
					
				<h4>SOURCE <a href="http://www.jukihome.com/" target="_blank">Juki</a></h4>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The<a href="http://www.jukihome.com/" target="_blank"> Juki</a> DU-11181N-7/X73096-AA is a single-needle, lockstitch, top-and-bottom-feed machine ideal for sewing heavy-duty materials such as canvas and leather. The sewing machine comes with an automatic thread trimming system, a double capacity hook for long runs, a CP-18B control panel and M51N servomotor. The powerful top-and-bottom-feed mechanism ensures a smooth and even feed of difficult-to-feed materials and multiple layers of fabric. The sewing machine produces consistent seam quality that is free from irregular stitch pitches.</p>	
				<p>Top speed is 2,000 rpm, with a maximum stitch length of 9 millimeters in both forward and reverse. </p>	
					
				<h4>SOURCE <a href="http://www.jukihome.com/" target="_blank">Juki</a></h4>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/0112_nps12_industrial_sewing.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Boat registrations down]]></title>
				<link>http://marinefabricatormag.com/articles/0112_nw1_boat_registration.html</link>
				<comments>http://marinefabricatormag.com/articles/0112_nw1_boat_registration.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/0112_nw1_boat_registration.html</guid>
				<description><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>Boat registration numbers decreased 2.2 percent, or 282,615 boats, according to the annual U.S. Recreational Boat Registration Statistics Report from the <a href="http://www.nmma.org/" target="_blank">National Marine Manufacturers Association</a> (NMMA). Of the 12.5 million registered recreational boats, 183,930 new model year powerboats were sold and registered in the U.S. in 2010. </p>
				<p>When ranked by state, Florida held the No. 1 spot with 914,535 total boat registrations, a 3.6 percent decrease from 2009. In addition, the report found the Pacific region posted the largest decline in registrations, down 9 percent compared to a year ago. The Great Lakes region again ranked first, accounting for 27 percent of registered boats in 2010.</p>
				<p>The annual report provides an overview of how many and what types of boats are on the water. Electronic copies are available in PDF format at no charge to NMMA members. Non-members can order the report by contacting Melissa Malito at +1 312 946 6209.</p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>Boat registration numbers decreased 2.2 percent, or 282,615 boats, according to the annual U.S. Recreational Boat Registration Statistics Report from the <a href="http://www.nmma.org/" target="_blank">National Marine Manufacturers Association</a> (NMMA). Of the 12.5 million registered recreational boats, 183,930 new model year powerboats were sold and registered in the U.S. in 2010. </p>
				<p>When ranked by state, Florida held the No. 1 spot with 914,535 total boat registrations, a 3.6 percent decrease from 2009. In addition, the report found the Pacific region posted the largest decline in registrations, down 9 percent compared to a year ago. The Great Lakes region again ranked first, accounting for 27 percent of registered boats in 2010.</p>
				<p>The annual report provides an overview of how many and what types of boats are on the water. Electronic copies are available in PDF format at no charge to NMMA members. Non-members can order the report by contacting Melissa Malito at +1 312 946 6209.</p>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/0112_nw1_boat_registration.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[NMMA explores alternative to E15]]></title>
				<link>http://marinefabricatormag.com/articles/0112_nw2_e15_alternatives.html</link>
				<comments>http://marinefabricatormag.com/articles/0112_nw2_e15_alternatives.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/0112_nw2_e15_alternatives.html</guid>
				<description><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.nmma.org/" target="_blank">National Marine Manufacturers Association</a> (NMMA) released the findings from preliminary evaluations on isobutanol-gasoline blends. According to the report, isobutanol produces no more emissions than pure, EPA-approved test gasoline, while producing 30 percent more energy than ethanol. The evaluations are part of the association&rsquo;s efforts to explore alternative biofuels in response to the approval of E15 for model year 2001 and newer cars and trucks. </p>
				<p>The evaluations tested components, including older fiberglass tanks and engines, during on-the-water testing of inboard, outboard, jet pump and two-stroke outboard engines. Although marine engines are not currently EPA-approved for use with E15, boaters should be cautious of misfueling at the pump as fuel containing more than 10 percent ethanol causes severe damage to boat engines.</p>
				<p>According to a report from the U.S. Department of Energy&rsquo;s Office of Energy Efficiency &amp; Renewable Energy, E15 fuel causes significant problems with outboard, stern drive and inboard marine engines. The report compiled data from two studies that compared E15 fuel and fuel containing zero percent ethanol, and examined exhaust emissions, exhaust gas temperature, torque, power, barometric pressure, air temperature and fuel flow. </p>
				<p>Engines using E15 had degraded emissions performance outside of engine certification limits, as well as increased fuel consumption. The engines also showed deterioration in durability tests, with two of the three outboard engines sustaining enough damage to prevent them from completing the test cycle. </p>
				<p>The results reinforce concerns that E15 is not a suitable fuel for marine engines. For the complete study results, visit www.nrel.gov. </p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.nmma.org/" target="_blank">National Marine Manufacturers Association</a> (NMMA) released the findings from preliminary evaluations on isobutanol-gasoline blends. According to the report, isobutanol produces no more emissions than pure, EPA-approved test gasoline, while producing 30 percent more energy than ethanol. The evaluations are part of the association&rsquo;s efforts to explore alternative biofuels in response to the approval of E15 for model year 2001 and newer cars and trucks. </p>
				<p>The evaluations tested components, including older fiberglass tanks and engines, during on-the-water testing of inboard, outboard, jet pump and two-stroke outboard engines. Although marine engines are not currently EPA-approved for use with E15, boaters should be cautious of misfueling at the pump as fuel containing more than 10 percent ethanol causes severe damage to boat engines.</p>
				<p>According to a report from the U.S. Department of Energy&rsquo;s Office of Energy Efficiency &amp; Renewable Energy, E15 fuel causes significant problems with outboard, stern drive and inboard marine engines. The report compiled data from two studies that compared E15 fuel and fuel containing zero percent ethanol, and examined exhaust emissions, exhaust gas temperature, torque, power, barometric pressure, air temperature and fuel flow. </p>
				<p>Engines using E15 had degraded emissions performance outside of engine certification limits, as well as increased fuel consumption. The engines also showed deterioration in durability tests, with two of the three outboard engines sustaining enough damage to prevent them from completing the test cycle. </p>
				<p>The results reinforce concerns that E15 is not a suitable fuel for marine engines. For the complete study results, visit www.nrel.gov. </p>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/0112_nw2_e15_alternatives.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Employee news from MarChem]]></title>
				<link>http://marinefabricatormag.com/articles/0112_nw3_marchem_employee.html</link>
				<comments>http://marinefabricatormag.com/articles/0112_nw3_marchem_employee.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/0112_nw3_marchem_employee.html</guid>
				<description><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p><a href="http://www.marchemcfi.com/" target="_blank">MarChem CFI</a>, a manufacturer of proprietary coated, solution-dyed and laminated products, appointed Laurie Moers Northeast regional sales representative. Moers&rsquo; territory encompasses Massachusetts, Maine, New Hampshire, New York, New Jersey, Pennsylvania, Delaware, Connecticut, Maryland and Rhode Island. She will be responsible for generating demand for the company&rsquo;s products at the user level, and contacting canvas shops, awning shops, distributors and original equipment manufacturers.</p>
				<p>Jonathan Chakales, MarChem&rsquo;s senior sales representative, was appointed to the board of directors of the <a href="http://zone4canvasproducts.com/" target="_blank">Zone 4 Canvas Products Association</a>. The association&rsquo;s members include suppliers and fabricators of canvas products seeking to share experience and knowledge and learn about new products and techniques.</p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p><a href="http://www.marchemcfi.com/" target="_blank">MarChem CFI</a>, a manufacturer of proprietary coated, solution-dyed and laminated products, appointed Laurie Moers Northeast regional sales representative. Moers&rsquo; territory encompasses Massachusetts, Maine, New Hampshire, New York, New Jersey, Pennsylvania, Delaware, Connecticut, Maryland and Rhode Island. She will be responsible for generating demand for the company&rsquo;s products at the user level, and contacting canvas shops, awning shops, distributors and original equipment manufacturers.</p>
				<p>Jonathan Chakales, MarChem&rsquo;s senior sales representative, was appointed to the board of directors of the <a href="http://zone4canvasproducts.com/" target="_blank">Zone 4 Canvas Products Association</a>. The association&rsquo;s members include suppliers and fabricators of canvas products seeking to share experience and knowledge and learn about new products and techniques.</p>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/0112_nw3_marchem_employee.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[New attractions at Miami Boat Show]]></title>
				<link>http://marinefabricatormag.com/articles/0112_nw4_miami_show.html</link>
				<comments>http://marinefabricatormag.com/articles/0112_nw4_miami_show.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/0112_nw4_miami_show.html</guid>
				<description><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.miamiboatshow.com/" target="_blank">Progressive Insurance Miami International Boat Show &amp; Strictly Sail</a> returns to Miami, Fla., Feb. 16-20. Attractions for 2012 include the Dive &amp; Travel Harbor; the Discover Boating Resource Center with on-the-water training courses and free boat rides; the Affordability Pavilion, featuring boats that can be financed for $250 or less per month; as well as thousands of the newest powerboats, sailboats, engines, electronics and marine accessories from more than 2,000 leading manufacturers worldwide. </p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.miamiboatshow.com/" target="_blank">Progressive Insurance Miami International Boat Show &amp; Strictly Sail</a> returns to Miami, Fla., Feb. 16-20. Attractions for 2012 include the Dive &amp; Travel Harbor; the Discover Boating Resource Center with on-the-water training courses and free boat rides; the Affordability Pavilion, featuring boats that can be financed for $250 or less per month; as well as thousands of the newest powerboats, sailboats, engines, electronics and marine accessories from more than 2,000 leading manufacturers worldwide. </p>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/0112_nw4_miami_show.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Bob Deputy inducted into NMMA Hall of Fame]]></title>
				<link>http://marinefabricatormag.com/articles/0112_nw5_deputy_fame.html</link>
				<comments>http://marinefabricatormag.com/articles/0112_nw5_deputy_fame.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/0112_nw5_deputy_fame.html</guid>
				<description><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.nmma.org/" target="_blank">National Marine Manufacturers Association</a> (NMMA) inducted Robert (Bob) Deputy, former president and CEO of Godfrey Marine, into the NMMA Hall of Fame. </p>
				<p>&ldquo;Bob Deputy is incredibly deserving of NMMA&rsquo;s most prestigious honor, for the thriving business he built, his unwavering dedication and leadership throughout the years, and personifying what it means to treat everyone as family&mdash;his company, his community and the industry,&rdquo; said Jason Pajonk-Taylor, president of Taylor-Made Products and NMMA chairman. </p>
				<p>The NMMA Hall of Fame recognizes individuals who have generated or continue to generate substantial and lasting contributions toward the advancement of the marine industry. </p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.nmma.org/" target="_blank">National Marine Manufacturers Association</a> (NMMA) inducted Robert (Bob) Deputy, former president and CEO of Godfrey Marine, into the NMMA Hall of Fame. </p>
				<p>&ldquo;Bob Deputy is incredibly deserving of NMMA&rsquo;s most prestigious honor, for the thriving business he built, his unwavering dedication and leadership throughout the years, and personifying what it means to treat everyone as family&mdash;his company, his community and the industry,&rdquo; said Jason Pajonk-Taylor, president of Taylor-Made Products and NMMA chairman. </p>
				<p>The NMMA Hall of Fame recognizes individuals who have generated or continue to generate substantial and lasting contributions toward the advancement of the marine industry. </p>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/0112_nw5_deputy_fame.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[IBEX 2011 a success in Kentucky]]></title>
				<link>http://marinefabricatormag.com/articles/0112_nw6_ibex_show.html</link>
				<comments>http://marinefabricatormag.com/articles/0112_nw6_ibex_show.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/0112_nw6_ibex_show.html</guid>
				<description><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.ibexshow.com/" target="_blank">2011 International Boatbuilders&rsquo; Exhibition and Conference</a>(IBEX) hosted more than 100 industry authorities and 90 different educational seminars during the show&rsquo;s three-day run at the Kentucky Exposition Center in October. The show featured 100,000 more square feet of floor space than in 2010 and 60 first-time exhibitors.</p>
				<p>The Composites Pavilion and Compliance Standards and Education Pavilion sold out. New events included the Green Marine Route and NMEA 2000&reg; ConnectFest. </p>
				<p>The Management, Services and Operations Series offered four new course programs targeted toward builders, designers, dealers, boat yards and other service providers. </p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.ibexshow.com/" target="_blank">2011 International Boatbuilders&rsquo; Exhibition and Conference</a>(IBEX) hosted more than 100 industry authorities and 90 different educational seminars during the show&rsquo;s three-day run at the Kentucky Exposition Center in October. The show featured 100,000 more square feet of floor space than in 2010 and 60 first-time exhibitors.</p>
				<p>The Composites Pavilion and Compliance Standards and Education Pavilion sold out. New events included the Green Marine Route and NMEA 2000&reg; ConnectFest. </p>
				<p>The Management, Services and Operations Series offered four new course programs targeted toward builders, designers, dealers, boat yards and other service providers. </p>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/0112_nw6_ibex_show.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Rozalia wins Interlux Waterfront Challenge]]></title>
				<link>http://marinefabricatormag.com/articles/0112_nw7_waterfront_challenge.html</link>
				<comments>http://marinefabricatormag.com/articles/0112_nw7_waterfront_challenge.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/0112_nw7_waterfront_challenge.html</guid>
				<description><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.rozaliaproject.org/" target="_blank">Rozalia Project For a Clean Ocean</a> received top honors in the <a href="http://www.waterfrontchallenge.com/" target="_blank">Interlux Waterfront Challenge</a>, taking home the $20,000 prize. The Vermont-based team used a state-of-the-art, remote-operated underwater vehicle to assist nearly 1,400 people to remove more than 4,400 pieces of marine debris from the sea floor in eight locations throughout New England. </p>
				<p>Regional winners receiving $4,500 each include: Chester&rsquo;s Cutting Crew, Port Ewen, N.Y.; <a href="http://www.southriverfederation.net/" target="_blank">South River Federation</a>, Edgewater, Md.; <a href="http://scoutswaterfrontchallenge.blogspot.com/" target="_blank">Sea Scout Ship 41</a>, Bay Village, Ohio; <a href="http://www.shakealegmiami.org/site/c.kkLUJbMQKpH/b.2521629/k.BF03/Home.htm" target="_blank">Shake-A-Leg</a> Miami, Fla.; and <a href="http://www.healthybay.org/" target="_blank">Citizens For A Healthy Bay</a>, Tacoma, Wash.</p>
				<p>The Interlux Waterfront Challenge encourages people to care about local waterfronts and rewards those creating sustainable waterfront environmental improvements in their communities.</p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Marine Fabricator | January 2012</h3> 
			
				<p>The <a href="http://www.rozaliaproject.org/" target="_blank">Rozalia Project For a Clean Ocean</a> received top honors in the <a href="http://www.waterfrontchallenge.com/" target="_blank">Interlux Waterfront Challenge</a>, taking home the $20,000 prize. The Vermont-based team used a state-of-the-art, remote-operated underwater vehicle to assist nearly 1,400 people to remove more than 4,400 pieces of marine debris from the sea floor in eight locations throughout New England. </p>
				<p>Regional winners receiving $4,500 each include: Chester&rsquo;s Cutting Crew, Port Ewen, N.Y.; <a href="http://www.southriverfederation.net/" target="_blank">South River Federation</a>, Edgewater, Md.; <a href="http://scoutswaterfrontchallenge.blogspot.com/" target="_blank">Sea Scout Ship 41</a>, Bay Village, Ohio; <a href="http://www.shakealegmiami.org/site/c.kkLUJbMQKpH/b.2521629/k.BF03/Home.htm" target="_blank">Shake-A-Leg</a> Miami, Fla.; and <a href="http://www.healthybay.org/" target="_blank">Citizens For A Healthy Bay</a>, Tacoma, Wash.</p>
				<p>The Interlux Waterfront Challenge encourages people to care about local waterfronts and rewards those creating sustainable waterfront environmental improvements in their communities.</p>]]></content:encoded>
				<wfw:commentRss>http://marinefabricatormag.com/articles/rss.xml/0112_nw7_waterfront_challenge.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Fantastic fabric makeover]]></title>
				<link>http://marinefabricatormag.com/articles/0112_f1_galatea_makeover.html</link>
				<comments>http://marinefabricatormag.com/articles/0112_f1_galatea_makeover.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://marinefabricatormag.com/articles/0112_f1_galatea_makeover.html</guid>
				<description><![CDATA[<h2 class="kicker">The transformation of a classic sailboat emphasizes the importance of communication between owner and fabricator.</h2>
				<h3 class="dateline">Marine Fabricator | January 2012</h3> 
				<h3 class="byline">By Mark Brock</h3>
			
				<p class="intro">A quality marine canvas project requires careful attention to hundreds of details, from fabric and thread selection to specifications for grommets and zippers. Despite all of these technical details, success with a fabric transformation aboard ship is based most importantly on the relationship between fabricator and boat owner.</p>
				<p>&ldquo;A major canvas refit is not unlike a home remodeling project with decisions that have to be made daily,&rdquo; says Steve Mason, professional photographer and proud owner of Galatea, a classic 43-foot cutter-rigged Hans Christian ketch moored in Olympia, Wash. &ldquo;When we were redoing my boat, the fabricators put my number into their cell phone speed dials so that I was available for key decisions. It made a huge impact on the project.&rdquo; </p>
							
				<p>Mason and his fabrication partners experienced a major canvas transformation on deck and inside the cabin. The project, sponsored by <a href="http://www.glenraven.com/?lang=en" target="_blank">Glen Raven Custom Fabrics</a>, was documented through photos, video and a <a href="http://galatea.sunbrella.com/" target="_blank">blog</a>. </p>
