Select the subscription term by clicking “Add to Cart”. Location-based pricing will be determined by your mailing address.
USA | Canada | International | |||||||
---|---|---|---|---|---|---|---|---|---|
Member* | Nonmember | Member* | Nonmember | Member* | Nonmember | ||||
$ | $ | $ | $ | $ | $ | ||||
1 Year | Print Publication | 25 | 35 | 45 | 55 | 55 | 65 | ADD TO CART | |
Digital Publication** | N/A | N/A | 25 | 35 | 25 | 35 | ADD TO CART | ||
Print & Digital Publication | N/A | N/A | 55 | 75 | 65 | 85 | ADD TO CART | ||
2 Year | Print Publication | N/A | 65 | N/A | 85 | N/A | 115 | ADD TO CART | |
3 Year | Print Publication | N/A | 95 | N/A | 125 | N/A | 155 | ADD TO CART |
* You must be an ATA Member to receive Member pricing (1 year only).
** Digital Publication is only available to Canadian and International subscribers at this time.
Print Subscription includes:
- 6-issue annual subscription
- Newsletter emailed twice monthly
- Print Publication shipping and handling
Digital Subscription includes:
- 6-issue annual subscription
- Newsletter emailed twice monthly
- Digital Publication email with link to a clickable, flip-page magazine
All subscriptions include special issues:
- Time Standards Manual
- MFA Excellence Awards
- Annual Buyer’s Guide
Questions, please contact circulation 1 800 208 6129